| Sign In | Join Free | My insurersguide.com |
|
Brand Name : ADW
Model Number : AD-10.1ʺ-3288(Z37M)
Certification : CE, ROHS, FCC, ISO9001
Place of Origin : Shenzhen, China
MOQ : 1 unit
Price : Negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 6000 Units per Month
Delivery Time : 5-8Working days
Packaging Details : Carton / Wooden case
Operating System : Android 5.1
CPU&GPU : RK3288 Quad-core Cortex-A17@1.8G GPU Mali T764
LCD panel : 10.1"
Resolution : 800*1280
Contrast Ratio : 800:1
Ethernet : 10M/100M Ethernet
TF card : Support up to 32GB
OTA upgrade : Support OTA remote upgrades
10.1 inch Capacitive Touch Ethernet BT WiFi High Resolution LCD Digital Signage Display
Model No: AD-10.1ʺ-3288(Z37M)
Smart industry all in one board, using Rockchip RK3288 quad-core chip program, support Google Android4.4 and 5.1 above system. Powerful computing power. Support H.265 4K video playback. Interface rich, enhanced power management circuit. Applicable to intelligent remote network control: class industry, medical, large advertising machine, educational video terminal and other equipment.
Strong resistance to electromagnetic interference and electromagnetic compatibility.
Specification
| System | CPU | RK3288 Quad-core Cortex-A17@1.8G GPU Mali T764 | ||||||||||||
| RAM | 1GB/2GB (optional) | |||||||||||||
| Internal Storage | 8GB/16GB/32GB(optional) | |||||||||||||
| Operating System | Android 5.1 | |||||||||||||
| Touch Screen | 10 point capacitive touch (optional) | |||||||||||||
| Display | LCD panel | 10.1" | ||||||||||||
| Resoluton | 800*1280 | |||||||||||||
| Contrast ratio | 800:1 | |||||||||||||
| Luminance | 300cd/m2 | |||||||||||||
| Aspect Ratio | 16:10 | |||||||||||||
| Network | WiFi | 802.11b/g/n | ||||||||||||
| Bluetooth | Bluetooth 4.0 | |||||||||||||
| Ethernet | 10M/100MEthernet | |||||||||||||
| Interface | USB port | USB host*2 | ||||||||||||
| Mini USB | USB_OTG*1 | |||||||||||||
| DC | DC power 12V input | |||||||||||||
| TF card | Support uo to 32GB | |||||||||||||
| RJ45 | Ethernet port | |||||||||||||
| Speaker | 3W*8Ω*2 | |||||||||||||
| Headphone | 3.5mm stereo headphone output | |||||||||||||
| Key | Key | None, single key/three keys(optional) | ||||||||||||
| Media Play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC1,VP8,RV etc.,support up to3840x2160 | ||||||||||||
| Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP etc. | |||||||||||||
| Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |||||||||||||
| E-book | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | |||||||||||||
| Photo | JPG,BMP,PNG | |||||||||||||
| System Management | APK installation | APK installer | ||||||||||||
| Root permission | Original ecological Android system, open root permissions, customizable development | |||||||||||||
| Remote Control | Real-time remote monitoring, system crash self recovery, 7*24 hours unattended | |||||||||||||
| OTA upgrade | Support OTA remote upgrades | |||||||||||||
| Other | Camera | Front 2MP/5MP (default none, optional) | ||||||||||||
| OSD Language | Multi-language | |||||||||||||
| Accessories | Adapter | Power adapter 12V/2A | ||||||||||||



|
|
LCD Commercial Digital Signage Displays 10.1 Inch Capacitive Touch Ethernet BT WiFi Images |